Weapons / Items / Skills

Note: Robot Modifier stats are same as what Humans and Mutants gain in battle.
So if a weapon has Robot Modifier Str +2, then Humans and Mutants get a chance of raising Str from using this weapon.
| Name | Uses | Price | Robot HP+ | Robot Modifier | Effects |
| Name | No. Uses | Price | Robot HP+ | Robot Modifier | Effects |
| 50 | 50 | 9 | Str +2 | Damage=Str*6 | |
| 50 | 400 | 18 | Str +4 | Damage=Str*7 | |
| 50 | 1400 | 27 | Str +6 | Damage=Str*8 | |
| 50 | 3200 | 36 | Str +8 | Damage=Str*9 | |
| 50 | 6800 | 45 | Str +10 | Damage=Str*10 | |
| 50 | 11000 | 63 | Str +14 | Damage=Str*11 | |
| 40 | 26000 | 99 | Str +22 | Damage=Str*13; effective against Group 30=Insect: Spider, Beetle, Moth | |
| 40 | 26000 | 99 | Str +22 | Damage=Str*13; effective against A0=Spirit: Goblin, Fiend, Sprite | |
| 40 | 36000 | 117 | Str +26 | Damage=Str*14; effective against 60=Big Reptile: Lizard, Rhino, Baby-D | |
| 40 | 50000 | 144 | Str +32 | Damage=Str*15; effective against B0=Undead: Skelton, Zombie, O-Bake | |
| 40 | 17000 | 81 | Str +18 | Damage=Str*12; Fire attack | |
| 40 | 17000 | 81 | Str +18 | Damage=Str*12; Ice attack | |
| 40 | 17000 | 81 | Str +18 | Damage=Str*12; Thunder attack | |
| 40 | 36000 | 117 | Def +26 | Damage=Str*14; block Melee 80% success | |
| 40 | 36000 | 45 | Mana +0 | Damage=Str*12; reflect Magic when used that round | |
| 50 | 400 | 18 | Agl +4 | Damage=Agl*7 | |
| 50 | 3200 | 36 | Agl +8 | Damage=Agl*9 | |
| 50 | 26000 | 99 | Agl +22 | Damage=Agl*13 | |
| 30 | 50 | 9 | 0 | Absorbs 25% of damage=Mana*6; cannot absorb O-Para; Undead reverse absorb | |
| 1 | 50000 | 144 | Str +32 | 1000+ damage to any target regardless of defense or O-Weapon | |
| 40 | 6800 | 45 | Str +10 | Wait for attack; counter with (2x damage taken + Str) or (Str*5), half Str value if poisoned | |
| 50 | 50 | 9 | Agl +2 | Damage=50; range attack; 60% hit chance | |
| 50 | 6800 | 45 | Agl +10 | Damage=320; range attack; 164% hit chance | |
| 50 | 50 | 9 | Def +2 | Block Melee and Petrify 50% success | |
| 50 | 1400 | 27 | Def +6 | Block Melee and Petrify 60% success | |
| 50 | 6800 | 45 | Def +10 | Block Melee and Petrify 70% success | |
| 30 | 17000 | 81 | Def +18 | Block Melee and Petrify 80% success; O-Ice Barrier covered the Party | |
| 30 | 17000 | 81 | Def +18 | Block Melee and Petrify 80% success; O-Fire Barrier covered the Party | |
| 30 | 36000 | 117 | Def +26 | Block Melee and Petrify 90% success; O-Fire, Ice, Thunder, Poison Barrier covered the Party | |
| 4 | 50 | 9 | 0 | Cure 40 HP outside battle, +20 HP in battle | |
| 4 | 300 | 9 | 0 | Cure 150 HP outside battle, +50 HP in battle | |
| 4 | 300 | 9 | 0 | Heal Curs | |
| 4 | 200 | 9 | 0 | Heal Blnd | |
| Abacus | 30 | 5000 | 9 | 0 | Damage=Str*10 |
| 0 | 50000 | 144 | Str +32 | Damage=1050+15*(Str-70) if Str > 70; range attack; one group; never miss | |
| 30 | 36000 | 117 | Agl +26 | Damage=1000; range attack; one group; never miss | |
| 30 | 6800 | 45 | Mana +0 | Cure HP=Mana(Caster+Target)*4 | |
| 30 | 6800 | 45 | Mana +0 | Damage=Mana*13; Undead=Skelton, Zombie, O-Bake only | |
| 30 | 6800 | 45 | Mana +0 | Damage=Mana*10; one group; Fire | |
| 30 | 6800 | 45 | Mana +0 | Damage=Mana*10; one group; Ice | |
| 30 | 6800 | 45 | Mana +0 | Damage=Mana*10; one group; Thunder | |
| 30 | 6800 | 45 | Mana +0 | Damage=Mana*10; one group; Poison (not condition) | |
| 30 | 6800 | 45 | Mana +0 | Sleep; one group | |
| 15 | 11000 | 63 | Mana +0 | Stone; one group | |
| 15 | 17000 | 81 | Mana +0 | Stun; one group; does not affect Undead | |
| 15 | 17000 | 81 | Mana +0 | Damage=Mana*8; All enemies; Fire | |
| 10 | 36000 | 117 | Mana +0 | Stun; all enemies | |
| 15 | 17000 | 81 | Mana +0 | Cure all allies; HP=Mana(Caster+Target)*4 | |
| 10 | 50000 | 144 | Mana +0 | Damage=Mana*13; All enemies | |
| 0 | 50 | 9 | Def +2 | Def +2 | |
| 0 | 1400 | 27 | Def +6 | Def +4 | |
| 0 | 6800 | 45 | Def +10 | Def +8 | |
| 0 | 36000 | 117 | Def +26 | Def +20; O-Para | |
| 0 | 75 | 9 | Def +2 | Def +3 | |
| 0 | 2100 | 27 | Def +6 | Def +7 | |
| 0 | 10000 | 45 | Def +10 | Def +13 | |
| 0 | 26000 | 81 | Def +18 | Def +21; O-Fire, O-Thunder, O-Poison, O-Ice | |
| 0 | 54000 | 117 | Def +26 | Def +31; O-Stone | |
| 0 | 25 | 9 | Def +2 | Def +1 | |
| 0 | 700 | 27 | Def +6 | Def +2 | |
| 0 | 3400 | 45 | Def +10 | Def +4 | |
| 0 | 8500 | 81 | Def +18 | Def +6; Str +10 | |
| 0 | 18000 | 117 | Def +26 | Def +10; O-Weapon | |
| 0 | 6800 | 45 | Def +10 | Def +4; Agl +10 | |
| 0 | 17000 | 81 | Def +18 | Def +6; Mana +15 | |
| Elixier | 1 | 5000 | 9 | 0 | Heal all status conditions and HP |
| 4 | 1000 | 9 | 0 | Heal Ston | |
| 1 | 1000 | 9 | 0 | Str +3 permanent; Human or Mutant | |
| 1 | 1000 | 9 | 0 | Agl +3 permanent; Human or Mutant | |
| 1 | 1000 | 9 | 0 | Mana +3 permanent; Human or Mutant | |
| 1 | 1000 | 9 | 0 | HP +40 permanent; Human or Mutant | |
| Tent | 1 | 10000 | 9 | 0 | Portable Inn |
| 40 | 400 | 18 | Agl +4 | Damage=Str*7; paralyze for round 57% chance after damage | |
| 40 | 6800 | 45 | Agl +10 | Damage=Str*10; paralyze for round 60% chance after damage | |
| ChainSaw | 30 | 6800 | 45 | Agl +10 | Instant kill; cannot cut if Str < Def-9; or against O-Weapon if Str < 2*(Def-4) |
| Counter | 40 | 6800 | 45 | Agl +10 | Wait for attack; counter with (2x damage + Str) or (Str*5), half Str value if poisoned |
| 50 | 1400 | 27 | Str +6 | Damage=80 to 180; range attack; 65% hit chance | |
| 50 | 8000 | 63 | Str +14 | Damage=280 to 400; range attack; 164% hit chance | |
| 50 | 17000 | 81 | Str +18 | Damage=360 to 600; range attack; 240% hit chance | |
| Punch | 90 | 50 | 9 | Agl +2 | Damage=4*(90-UsesLeft) |
| Kick | 80 | 1400 | 27 | Agl +6 | Damage=5*(90-UsesLeft) |
| HeadBut | 70 | 6800 | 45 | Agl +10 | Damage=6*(90-UsesLeft) |
| X-Kick | 60 | 17000 | 81 | Agl +18 | Damage=7*(90-UsesLeft) |
| Jyudo | 50 | 36000 | 117 | Agl +26 | Damage=9*(85-UsesLeft) |
| Karate | 40 | 50000 | 144 | Agl +32 | Damage=12*(80-UsesLeft) |
| Temptat | 30 | 6800 | 45 | Mana +0 | Confuse |
| 40 | 1400 | 27 | Agl +6 | Paralyze; one enemy | |
| Heat | 30 | 0 | 9 | 0 | Str down by 10 |
| ComVirus | 30 | 0 | 9 | 0 | Damage=Mana*13; hits Robot only |
| DNA | 30 | 0 | 9 | 0 | 6 dam to Toad; one group.; in other words, unsure |
| 30 | 6800 | 45 | 0 | Damage=250; range attack; one group; never miss | |
| Grenade | 30 | 11000 | 63 | 0 | Damage=350; range attack; one group; never miss |
| 30 | 17000 | 81 | 0 | Damage=490; range attack; one group; never miss | |
| 30 | 26000 | 99 | 0 | Damage=660; range attack; one group; never miss | |
| 20 | 36000 | 117 | 0 | Damage=850; range attack; one group; never miss; block Melee 70% success | |
| 30 | 17000 | 81 | 0 | Damage=250; range attack; one group; never miss; Fire | |
| 10 | 36000 | 117 | 0 | Damage=300; range attack; all enemies; 100%? | |
| NukeBomb | 1 | 1464 | 144 | 0 | Damage=600; range attack; all enemies; 100%? |
| 0 | 26000 | 81 | Def +18 | Def +20; Str +10 | |
| 0 | 17000 | 81 | Def +18 | Def +13 | |
| 0 | 17000 | 63 | Def +14 | Def +16 | |
| 0 | 2800 | 27 | Def +6 | Def +2; Str +5 | |
| Sypha | 50 | 11000 | 63 | Str +14 | Damage=Str*6; block Melee |
| Coin | 50 | 11000 | 63 | Agl +14 | Damage=50; range attack; like Bow; 80% hit chance |
| 0 | 4800 | 9 | Def +2 | Def +10; Agl +5 | |
| 50 | 26000 | 99 | Def +22 | Block Melee 99% success O-Change | |
| 40 | 26000 | 99 | Str +22 | Damage=Str*15; effective against Humans and Mutants | |
| 30 | 50000 | 144 | Str +32 | Damage=1050+15*(Str-70) if Str > 70; range attack; one group; never miss | |
| 50 | 11000 | 63 | Agl +14 | Damage=Agl*11 | |
| 50 | 1400 | 27 | Mana +0 | Damage=Mana*8 | |
| 50 | 17000 | 81 | Mana +0 | Damage=Mana*12 | |
| 30 | 36000 | 117 | Agl +26 | Damage=350; ranged attack; no defense | |
| SpeedUp | 20 | 6800 | 45 | 0 | Self Agl up 10 in battle |
| Rocket | 30 | 6800 | 45 | Str +10 | Damage=160 to 275; ranged attack; 87% hit chance |
| 30 | 50000 | 144 | Mana +0 | Damage=Mana*12; one group | |
| 0 | 17000 | 81 | Def +18 | Def +13; Str +10 | |
| 3 | 50000 | 144 | 0 | Removes enemies from combat except bosses | |
| 0 | 39000 | 99 | Def +22 | Def +26; Str +5 | |
| Parasuit | 0 | 9464 | 144 | Def +32 | Def +73; whole body armor; Str +15, Agl +15; O-Ice, Fire, Weapon, Para, Stone, Quake |
| Door | 3 | 5000 | 9 | 0 | Teleport to visited town |
| 0 | 1 | 9 | 0 | Quest item; found in Giant World; shrink to go into Ki's body; sell/drop after | |
| Key | 0 | 1 | 9 | 0 | Quest item; found in Venus sewers; open sewer doors in Venus; sell/drop after |
| 0 | 0 | 9 | 0 | 500+ damage regardless defense or modifiers | |
| 0 | 0 | 9 | 0 | Block Melee and Petrify 100% success; O-All Barrier covered the Party | |
| 1 | 0 | 9 | 0 | Revive all characters and/or cure HP | |
| 0 | 0 | 9 | 0 | Teleport to any place you visited | |
| Selfix | 0 | 0 | 117 | 0 | Recover 10% of max HP in battle (robots only) |
| 7 | 0 | 144 | 0 | Damage=Str*15; attack up to 7 times, depending on Agl vs mob; dropped by Haniwa; *very* hard to get | |
| Nail | 30 | 0 | 9 | 0 | Damage=Str*6 |
| Tusk | 15 | 0 | 9 | 0 | Damage=Str*8 |
| Tongue | 30 | 0 | 9 | 0 | Damage=Str*6 |
| Stab | 30 | 0 | 9 | 0 | Damage=Str*6 |
| Branch | 30 | 0 | 9 | 0 | Damage=Str*6 |
| Bash | 15 | 0 | 9 | 0 | Damage=Str*8 |
| Punch | 30 | 0 | 9 | 0 | Damage=Str*6 |
| Kick | 15 | 0 | 9 | 0 | Damage=Str*8 |
| Horn | 15 | 0 | 9 | 0 | Damage=Str*8 |
| Thorn | 30 | 0 | 9 | 0 | Damage=Str*6 |
| Sword | 30 | 0 | 9 | 0 | Damage=Str*8 |
| Head | 15 | 0 | 9 | 0 | Damage=Str*8 |
| Beak | 30 | 0 | 9 | 0 | Damage=Agl*6 |
| Tail | 30 | 0 | 9 | 0 | Damage=Agl*8 |
| Pincer | 30 | 0 | 9 | 0 | Damage=Str*8 |
| Fin | 30 | 0 | 9 | 0 | Damage=Agl*6 |
| Tentacle | 30 | 0 | 9 | 0 | Damage=Str*6 |
| W-Pincer | 15 | 0 | 9 | 0 | Damage=Str*8; attack up to 2 times, depending on Agl vs mob |
| W-Attack | 15 | 0 | 9 | 0 | Damage=Str*6; attack up to 2 times, depending on Agl vs mob |
| 4-Heads | 15 | 0 | 9 | 0 | Damage=Str*5; attack up to 4 times, depending on Agl vs mob |
| 8-Legs | 15 | 0 | 9 | 0 | Damage=Str*5; attack up to 8 times, depending on Agl vs mob |
| Touch | 15 | 0 | 9 | 0 | Absorbs 25% of damage=Mana*6; cannot absorb O-Para; Undead reverse absorb |
| Saw | 15 | 0 | 9 | 0 | Instant kill; cannot cut if Str < Def-9; or against O-Weapon if Str < 2*(Def-4) |
| Dissolve | 15 | 0 | 9 | 0 | Absorbs 33% of damage=Mana*6 |
| Absorb | 15 | 0 | 9 | 0 | Absorbs 25% of damage=Mana*6; cannot absorb O-Para |
| Cure | 15 | 0 | 9 | Mana +0 | Cure HP=Mana(Caster+Target)*4 |
| Defense | 30 | 0 | 9 | Def +2 | Block Melee 50% |
| Shell | 30 | 0 | 9 | Def +2 | Block Melee 50% |
| Shell | 30 | 0 | 9 | Def +2 | Block Melee 50% |
| Mirror | 15 | 0 | 9 | Mana +0 | Reflect Magic |
| Counter | 30 | 0 | 9 | 0 | Wait for attack; counter with (2x damage + Str) or (Str*5), half Str value if poisoned |
| Burning | 30 | 0 | 9 | 0 | Wait for attack; counter with Mana; Fire |
| 2-Swords | 15 | 0 | 9 | 0 | Damage=Str*8; attack up to 2 times, depending on Agl vs mob |
| 2-Tusks | 15 | 0 | 9 | 0 | Damage=Str*8; attack up to 2 times, depending on Agl vs mob |
| 3-Heads | 15 | 0 | 9 | 0 | Damage=Str*6; attack up to 3 times, depending on Agl vs mob |
| 3-Horns | 15 | 0 | 9 | 0 | Damage=Str*8; attack up to 3 times, depending on Agl vs mob |
| 6-Arms | 15 | 0 | 9 | 0 | Damage=Str*5; attack up to 6 times, depending on Agl vs mob |
| Critical | 10 | 0 | 9 | 0 | Damage=Str*8; critical |
| Axe | 20 | 0 | 9 | 0 | Damage=Str*8 |
| Honey | 10 | 0 | 9 | Mana +0 | Cure HP=Mana(Caster+Target)*4 |
| Heal | 10 | 0 | 9 | Mana +0 | Cure HP=Mana(Caster+Target)*4 |
| 3 | 0 | 9 | Mana +0 | Cure all allies' HP=Mana(Caster+Target)*6 | |
| W-Kick | 15 | 0 | 9 | 0 | Damage=Str*8; attack up to 2 times, depending on Agl vs mob |
| ParaNail | 20 | 0 | 9 | 0 | Paralyze; one enemy |
| Wind Up | 20 | 0 | 9 | 0 | Paralyze; one enemy |
| Tie Up | 20 | 0 | 9 | 0 | Paralyze; one enemy |
| Breath | 20 | 0 | 9 | 0 | Paralyze; one enemy |
| Poison | 20 | 0 | 9 | 0 | Poison; one enemy |
| Poison | 20 | 0 | 9 | 0 | Poison; one enemy |
| P-Skin | 30 | 0 | 9 | 0 | Wait for attack; attacker gets Poisoned |
| ParaSkin | 30 | 0 | 9 | 0 | Wait for attack; attacker gets Paralyzed |
| Petrify | 20 | 0 | 9 | 0 | Stone; one enemy |
| StonSkin | 30 | 0 | 9 | 0 | Wait for attack; attacker gets Stoned |
| Thunder | 15 | 0 | 9 | Mana +0 | Damage=Mana*7; one group; Thunder |
| Ice | 15 | 0 | 9 | Mana +0 | Damage=Mana*7; one group; Ice |
| Fire | 15 | 0 | 9 | Mana +0 | Damage=Mana*7; one group; Fire |
| Flame | 15 | 0 | 9 | Mana +0 | Damage=Mana*5; all enemies; Fire |
| Gas | 15 | 0 | 9 | Mana +0 | Damage=Mana*5; all enemies; Poison (not condition) |
| Blizzard | 15 | 0 | 9 | Mana +0 | Damage=Mana*5; all enemies; Ice |
| Lightng | 15 | 0 | 9 | Mana +0 | Damage=Mana*5; all enemies; Thunder |
| Beam | 15 | 0 | 9 | 0 | Damage=Mana*7; one group |
| P-Blast | 15 | 0 | 9 | Mana +0 | Damage=Mana*9; all enemies |
| Dispel | 15 | 0 | 9 | Mana +0 | Damage=Mana*13; effective against Undead=Skelton, Zombie, O-Bake; one group |
| D-Beam | 15 | 0 | 9 | 0 | Damage=Mana*13; effective against Humans and Mutants; one group |
| Squirt | 15 | 0 | 9 | 0 | Damage=Mana*7; one group; Ice |
| SunBurst | 15 | 0 | 9 | 0 | Damage=Mana*13; effective against Undead=Skelton, Zombie, O-Bake; one group |
| SleepGas | 15 | 0 | 9 | 0 | Sleep; one group |
| Sleep | 15 | 0 | 9 | Mana +0 | Sleep; one group |
| StonGaze | 15 | 0 | 9 | Mana +0 | Stone; one group |
| Stone | 15 | 0 | 9 | Mana +0 | Stone; one group |
| StoneGas | 15 | 0 | 9 | 0 | Stone; one group |
| FatalGas | 15 | 0 | 9 | 0 | Stun; one group |
| X-Gaze | 15 | 0 | 9 | Mana +0 | Stun; one group |
| Erase | 15 | 0 | 9 | Mana +0 | Stun; one group |
| Blind | 15 | 0 | 9 | 0 | Blind; one group |
| Flash | 15 | 0 | 9 | 0 | Blind; one group |
| Ink | 15 | 0 | 9 | 0 | Blind; one group |
| Poison | 15 | 0 | 9 | 0 | Poison; one group |
| Gaze | 15 | 0 | 9 | Mana +0 | Curse; one group |
| Stunner | 15 | 0 | 9 | 0 | Paralyze; one group |
| Gaze | 15 | 0 | 9 | Mana +0 | Paralyze; one group |
| Charm | 15 | 0 | 9 | Mana +0 | Confuse; one group |
| Hypnos | 15 | 0 | 9 | Mana +0 | Confuse; one group |
| Sand | 15 | 0 | 9 | 0 | Lowers Agl by 10; one group |
| Cobweb | 15 | 0 | 9 | 0 | Lowers Agl by 10; one group |
| Blitz | 15 | 0 | 9 | Mana +0 | Lowers Agl by 10; one group |
| Drain | 15 | 0 | 9 | 0 | Lowers Str by 10 |
| Stench | 15 | 0 | 9 | 0 | Lowers Str by 10 |
| Mirror | 15 | 0 | 9 | Mana +0 | Self Agl up 10 in battle |
| Tornado | 5 | 0 | 9 | Mana +0 | Damage=Mana*8; All enemies |
| Quake | 5 | 0 | 9 | Mana +0 | Damage=Mana*8; All enemies; Quake |
| Whirl | 5 | 0 | 9 | Mana +0 | Damage=Mana*8; All enemies |
| Flare | 5 | 0 | 9 | Mana +0 | Damage=Mana*10; All enemies |
| Steal | 10 | 0 | 9 | Agl +2 | Steal Gold=Agl*5 |
| Explode | 1 | 0 | 9 | 0 | Damage=1200; Suicide attack; All enemies |
| Acid | 5 | 0 | 9 | 0 | Damage=Mana*5; all enemies; Poison (not condition) |
| Riddle | 5 | 0 | 9 | Mana +0 | Confuse all enemies |
| CursSong | 5 | 0 | 9 | Mana +0 | Curse all enemies |
| MadSong | 5 | 0 | 9 | Mana +0 | Confuse all enemies |
| Surprise | 0 | 0 | 9 | 0 | Chance of "Strike First" |
| Warning | 0 | 0 | 9 | 0 | No "Unexpected" fights |
| Multiply | 0 | 0 | 9 | 0 | Create copy of self=increase Evade chance; only works for enemies |
| 0 | 0 | 9 | 0 | Strong against Quake | |
| 0 | 0 | 9 | 0 | O-Weapon, O-Pa/Po, O-Stone | |
| 0 | 0 | 9 | 0 | Strong against Fire | |
| 0 | 0 | 9 | 0 | Strong against Poison=04 Condition | |
| 0 | 0 | 9 | 0 | Strong against Fire, Ice, Thunder, Poison, Quake | |
| 0 | 0 | 9 | 0 | Halve Weapon Damage | |
| 0 | 0 | 9 | 0 | O-Para, O-Poison | |
| 0 | 0 | 9 | 0 | Strong against Sleep Paralyze Confuse Curse Blind Stun | |
| 0 | 0 | 9 | 0 | Strong against Ice | |
| 0 | 0 | 9 | 0 | Strong against Stone | |
| 0 | 0 | 9 | 0 | Weak against Fire | |
| 0 | 0 | 9 | 0 | Weak against Ice | |
| 0 | 0 | 9 | 0 | Weak against Thunder | |
| Teleport | 30 | 0 | 9 | 0 | Teleport to any place you visited |
| Heal | 30 | 0 | 9 | 0 | Heal Status |
| 0 | 0 | 9 | 0 | O-Change; O-Damage | |
| Poison | 30 | 0 | 9 | 0 | Poison; all enemies; lose HP=8% of maxHP each round of combat; gone after battle |
| 0 | 0 | 9 | 0 | Block Melee and Petrify 100% success; O-All Barrier covered the Party | |
| 0 | 0 | 9 | 0 | Apollo's Masmune; story text | |
| 0 | 0 | 9 | 0 | Apollo's Masmune; story text | |
| Flare | 0 | 0 | 9 | 0 | All enemies; Mana*8; Apollo's Flare; story text; so don't put on your party if you cheat |
| 0 | 0 | 9 | 0 | Isis's item (Ancient is her monster type) | |
| Smasher | 30 | 0 | 9 | 0 | Hurts party regardless who uses it, so don't put on your party if you cheat |
| Recover | 0 | 0 | 9 | 0 | Recover 10% of max HP in battle |
| No Move | 0 | 0 | 9 | 0 | This should never happen unless you have a monster or Mask |
| 0 | 0 | 99 | Str +22 | Add 5 Str +1 per Magi to Str damage | |
| 0 | 0 | 99 | Agl +22 | Add 10 Agl +2 per Magi to Agl damage and to Hit chance | |
| 0 | 0 | 99 | Mana +0 | Add 5 Mana +1 per Magi to Mana damage and to Cure hp in battle | |
| 0 | 0 | 99 | Def +22 | Add 5 Def +1 per Magi | |
| 0 | 0 | 99 | 0 | Add 5 Mana +1 per Magi to Mana damage; O-Fire | |
| 0 | 0 | 99 | 0 | Add 5 Mana +1 per Magi to Fire damage; O-Thunder | |
| 0 | 0 | 99 | 0 | Add 5 Mana +1 per Magi to Mana damage; O-Ice | |
| 0 | 0 | 99 | 0 | Add 5 Mana +1 per Magi to Fire damage; O-Poison | |
| 0 | 0 | 99 | Str +22 | 500+ damage regardless defense or modifiers | |
| 0 | 0 | 99 | Str +22 | Block Melee and Petrify 100% success; O-All Barrier covered the Party | |
| 0 | 0 | 99 | 0 | Let you see in bright cave | |
| 1 | 0 | 99 | 0 | Revive all characters and cure all HP | |
| 0 | 0 | 99 | 0 | Teleport to any place you visited | |
| 0 | 0 | 99 | 0 | Tells you how many Magi left in current world |



