Pokemon Types Chart
Key: - = no effect / X = not effective / O = super effective
| Normal | Fire | Water | Elect | Grass | Ice | Fight | Pois | Ground | Fly | Psych | Bug | Rock | Ghost | Dragon | |
| Normal | X | - | |||||||||||||
| Fire | X | X | O | O | O | X | X | ||||||||
| Water | O | X | X | X | O | O | X | ||||||||
| Elect | O | X | X | - | O | X | |||||||||
| Grass | X | O | X | X | O | X | X | O | X | ||||||
| Ice | X | X | O | X | O | O | O | O | |||||||
| Fight | O | O | X | X | X | X | O | - | |||||||
| Pois | O | X | X | O | X | X | |||||||||
| Ground | O | O | X | O | - | X | O | ||||||||
| Fly | X | O | O | O | X | ||||||||||
| Psych | O | O | X | ||||||||||||
| Bug | X | O | X | X | O | X | |||||||||
| Rock | O | O | X | X | O | O | |||||||||
| Ghost | - | O | |||||||||||||
| Dragon | O |
Attack: Normal / Fighting / Flying / Bug / Poison / Ground / Rock / Ghost
Special Attack: Fire / Water / Grass / Electric / Psychic / Ice / Dragon



