Warsong Unit Stats
XP is amount for each kill. To next level is length of commander's XP bar.
Imm grants immunity to Stone, Sleep, and Confusion. Defense bonus is in addition to base tile bonus. Flyers get 30% defense, not tile bonus.
Number before slash is ally; after is enemy. In parentheses is Garett's. For bonuses, +2/+4 means +2 AT, +4 DF.
| Icons | Unit | MP | AT | DF | MV | A+ | D+ | XP | To Next Lvl | Type | Imm | Bonus / Notes / NPC | Troops | Spells |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icons | Unit | MP | AT | DF | MV | A+ | D+ | XP | To Next Lvl | Type | Imm | Bonus / Notes / NPC | Troops | Spells |
|
|
Archer | 0 | 19 | 14 | 7 | 0 | 0 | 3 | Archer | +20% defense in forest; +4/+2 vs Mounts, Flyers | ||||
|
|
Arch Mage | 32/16 | 31 | 17 | 6 | 9/7 | 2/0 | 10 | 5/4 | Soldier | Y | Archer/Dark Elf, Soldier | Magic Arrows, Fireball, Earthquake; Tornado, Fireball | |
|
|
Barbarian | 0 | 19 | 14 | 6 | 0 | 0 | 3 | Soldier | +2/+4 vs Archers | ||||
|
|
Basilisk | 1 | 27 | 27 | 6 | 3 | 2 | 15 | 4 | Monster | Styracosaur | Stone | ||
|
|
Bishop | 16 | 27 | 20 | 6 | 6/4 | 4/6 | 10 | 6/4 | Soldier | Y | +6/+8 vs Undead | Archer/Dark Elf | Fireball 2, Healing 2, Confusion; Healing 2, Magic Arrows, Fireball 2 |
|
|
Carrion Crawler | 0 | 20 | 24 | 6 | 0 | 0 | 3 | Monster | |||||
|
|
Chaos | 40 | 35 | 35 | 7 | 4 | 4 | 40 | 4 | Monster | Chaos - Scene 20; final boss; moves almost like flyer, 2 indoors, 3 rubble, no 30% defense bonus | Elemental | Thunder, Earthquake, Healing 2 | |
|
|
Citizen | 0 | 0 | 6 | 6 | 0 | 0 | 1 | Soldier | +2/+4 vs Archers | ||||
|
|
Cleric | 8 | 23 | 17 | 5 | 0 | 4 | 7 | 2 | Soldier | Y | +6/+8 vs Undead, Slimes | Guardman, Civilian | Healing 1 |
|
|
Conjurer | 16 | 19 | 20 | 6 | 1 | 2 | 10 | 4 | Soldier | Naxos - Scene 18 | Golem | Blizzard | |
|
|
Crocodile Kni. | 0 | 28 | 20 | 7 | 2 | 2 | 10 | 2 | Swimmer | +50% defense in water | Merman | ||
|
|
Dark Elf | 0 | 20 | 14 | 7 | 0 | 0 | 3 | Archer | +20% defense in forest; +4/+2 vs Mounts, Flyers | ||||
|
|
Dragon Knight | 4 | 34 | 24 | 9 | 4 | 2 | 12 | 6 | Flyer | Lance - Scene 13 | Gryphon | Blizzard | |
|
|
Elemental | 0 | 23 | 20 | 7 | 0 | 0 | 2 | Flyer | |||||
|
|
Evil Ant | 0 | 19 | 16 | 8 | 0 | 0 | 2 | Monster | |||||
|
|
Fighter | 0 | 23 | 20/21 | 6 | 0(2) | 2 | 7/8 | 2 | Soldier | Momus - Scene 7 | Soldier, Dark Elf, Civilian | ||
|
|
Fire Elemental | 16 | 41 | 34 | 8 | 0 | 0 | 45 | 8 | Monster | Efreet - Scene 15 | Fireball | ||
|
|
Gargoyle | 0 | 27 | 14 | 7 | 0 | 0 | 3 | Flyer | |||||
|
|
Golem | 0 | 19 | 40 | 6 | 0 | 0 | 8 | Monster | |||||
|
|
Gorgosaur | 12 | 31 | 28 | 6 | 5 | 0 | 20 | 4 | Soldier | Carrion Crawler, Styracosaur | Fireball | ||
|
|
Grand Knight | 0 | 33/31 | 28/25 | 6 | 8/6 | 4 | 12/10 | 6/4 | Mount / Soldier | Soldier, Horseman, Archer/Dark Elf | |||
|
|
Great Dragon | 16 | 35 | 35 | 3 | 5 | 4 | 25 | 4 | Flyer | Great Dragon - Scenes 15, 16 | Styracosaur | Fireball | |
|
|
Great Slime | 0 | 19 | 28 | 6 | 2 | 2 | 9 | 3 | Slime | Slime | |||
|
|
Gryphon | 0 | 27 | 13 | 9 | 0 | 0 | 4 | Flyer | |||||
|
|
Guardman | 0 | 16 | 10 | 6 | 0 | 0 | 2 | Soldier | +2/+4 vs Archers, +14/+18 vs Slime | ||||
|
|
High Priestess | 32 | 27 | 32 | 6 | 4 | 8 | 10 | 6 | Soldier | Y | +6/+8 vs Undead | Guardman, Monk | Healing 2+3, Sleep |
|
|
Horseman | 0 | 21 | 15 | 8 | 0 | 0 | 3 | Mount | +4/+2 vs Soldiers | ||||
|
|
Kaiser | 12 | 32 | 32 | 6 | 4 | 4 | 15 | 4 | Soldier | Emperor Pythion - Scene 12 | Soldier, Horseman, Archer | Magic Arrows, Healing 1 | |
|
|
King | 12 | 31 | 28 | 6 | 6 | 4 | 15 | 6 | Soldier | Alfador - Scene 1 | Soldier, Horseman | ||
|
|
Knight | 0 | 31 | 20/19 | 8 | 4 | 2 | 7/9 | 3 | Mount / Soldier | Soldier, Horseman | |||
|
|
Knight Master | 8 | 34 | 24 | 8 | 8 | 2 | 10 | 6 | Mount | Soldier, Horseman, Archer | Lightning | ||
|
|
Kraken | 0 | 29 | 26 | 6 | 0 | 2 | 17 | 4 | Swimmer | +50% defense in water | Leviathan | ||
|
|
Leviathan | 0 | 27 | 13 | 7 | 0 | 0 | 3 | Swimmer | +50% defense in water | ||||
|
|
Living Armor | 8 | 32 | 30 | 6 | 5 | 4 | 10 | 4 | Soldier | The guards - Scenes 18, 20 | Skeleton | Blizzard | |
|
|
Lizard man | 0 | 23 | 6 | 7 | 0 | 0 | 3 | Swimmer | +10% defense in forest; +50% defense in shallow; +40% in deep; +2/+4 vs Archers | ||||
|
|
Lord | 8 | 27 | 24 | 6/5 | 2 | 4 | 10 | 3(4) | Soldier | Geryon - Scenes 1, 6 | Soldier, Archer/Dark Elf, Royal Soldier | Healing 1 | |
|
|
Magic Knight | 16 | 31 | 25 | 8 | 6(8) | 4 | 10 | 6 | Mount | Y | Soldier, Horseman, Archer | Thunder, Healing 1 | |
|
|
Merman | 0 | 24 | 6 | 7 | 0 | 0 | 3 | Swimmer | +50% defense in water | ||||
|
|
Monk | 0 | 20 | 13 | 6 | 0 | 0 | 3 | Monster | +6/+8 vs Undead | ||||
| Necromancer | 8 | 23 | 20 | 6 | 1 | 3 | 7 | 4 | Soldier | Not in game | Magic Arrow | |||
|
|
Priestess | 16 | 27 | 24 | 6 | 2 | 6 | 7 | 5 | Soldier | Y | +6/+8 vs Undead | Guardman, Monk | Healing 1+2 |
|
|
Queen Ant | 0 | 31 | 20 | 8 | 6 | 5 | 12 | 3 | Monster | Evil Ant | |||
|
|
Ranger | 16 | 41 | 28 | 9 | 0 | 0 | 20 | 8 | Soldier | Y | Secret class for female commanders | Earthquake, Sleep, Confusion | |
|
|
Royal Guard | 4 | 35 | 21 | 8 | 6 | 4 | 15 | 5 | Soldier | Lance - Scenes 5, 7,8,9, 11 | Horseman | Lightning | |
|
|
Royal Soldier | 0 | 24 | 18 | 6 | 0 | 0 | 5 | Soldier | +2/+4 vs Archers | ||||
|
|
Saint | 24 | 31 | 24 | 6 | 9 | 4 | 10 | 6 | Soldier | Y | +6/+8 vs Undead | Guardman, Monk | Fireball, Tornado, Healing 2 |
|
|
Serpent Knight | 0 | 32/31 | 24 | 7 | 6/4 | 2 | 12 | 3 | Swimmer | +50% defense in water | Lizard man, Merman | ||
|
|
Shaman | 4 | 25 | 15 | 4 | 0 | 0 | 10 | 2 | Soldier | Malvese - Scene 3 | Barbarian | Magic Arrows | |
|
|
Skeleton | 0 | 24 | 21 | 6 | 0 | 0 | 3 | Undead | |||||
|
|
Slime | 0 | 19 | 20 | 4 | 0 | 0 | 3 | Slime | |||||
|
|
Soldier | 0 | 20 | 14 | 6 | 0 | 0 | 2/3 | Soldier | +2/+4 vs Archers | ||||
|
|
Sorcerer | 16 | 27 | 20 | 6 | 3 | 2 | 15 | 3 | Soldier | Mortimus - Scene 19 | Skeleton | Healing 2, Sleep, Confusion | |
|
|
Styracosaur | 0 | 23 | 24 | 6 | 0 | 0 | 3 | Soldier | |||||
|
|
Sword Master | 0 | 25 | 22 | 6 | 0 | 9 | 15 | 3 | Soldier | Soldier, Horseman, Archer | |||
|
|
Warlock | 10 | 27 | 13 | 6 | 3 | 2 | 7 | 1 | Soldier | Y | Guardman | Magic Arrows | |
|
|
Werewolf | 0 | 25 | 17 | 6 | 0 | 0 | 3 | Soldier | |||||
|
|
Werewolf | 0 | 29 | 21 | 6 | 6 | 4 | 10 | 3 | Soldier | Werewolf | |||
|
|
Wight | 16 | 31 | 34 | 6 | 7 | 6 | 20 | 4 | Undead | Ganelon - Scene 20; 2nd to last boss | Styracosaur | Thunder | |
|
|
Wizard | 16 | 27 | 15/16 | 6 | 6/4 | 2/0 | 7/8 | 3 | Soldier | Y | Guardman, Soldier | Magic Arrows, Fireball; Blizzard | |
|
|
Wyvern | 8 | 31 | 24 | 7 | 3 | 2 | 15 | 4 | Flyer | Gargoyle | Fireball |



